Juventus and Hellas Verona play on Saturday, octuber 28, 2023 in Torino starting at 18:45.
Juventus
Fixture
18:45
2023/10/28
Hellas Verona
1 | W. Szczęsny | L. Montipò | 1 | |
---|---|---|---|---|
4 | F. Gatti | F. Terracciano | 24 | |
3 | Bremer | G. Magnani | 23 | |
24 | D. Rugani | P. Dawidowicz | 27 | |
22 | T. Weah | M. Hongla | 18 | |
11 | F. Kostić | M. Folorunsho | 90 | |
16 | W. McKennie | D. Faraoni | 5 | |
5 | M. Locatelli | J. Doig | 3 | |
25 | A. Rabiot | O. Duda | 33 | |
9 | D. Vlahović | F. Bonazzoli | 99 | |
18 | M. Kean | M. Đurić | 11 | |
Substitutes | ||||
14 | A. Milik | D. Lazović | 8 | |
13 | D. Huijsen | B. Amione | 2 | |
7 | F. Chiesa | Jordi Mboula | 77 | |
47 | J. Nonge | J. Cruz | 13 | |
15 | K. Yildiz | José Antonio | 14 | |
17 | S. Iling | R. Saponara | 20 | |
20 | F. Miretti | A. Berardi | 22 | |
23 | C. Pinsoglio | S. Serdar | 25 | |
27 | A. Cambiaso | C. Ngonge | 26 | |
36 | M. Perin | T. Suslov | 31 | |
41 | H. Caviglia | S. Perilli | 34 | |
Charlys | 37 | |||
J. Tchatchoua | 38 | |||
D. Coppola | 42 | |||
Coaches | ||||
M. Allegri | M. Baroni |
Head to head matches
2023-04-01
Juventus
1 - 0
Hellas Verona
2022-11-10
Hellas Verona
0 - 1
Juventus
2022-02-06
Juventus
2 - 0
Hellas Verona
2021-10-30
Hellas Verona
2 - 1
Juventus
2021-02-27
Hellas Verona
1 - 1
Juventus
Juventus has more games won 3 triumphs in 4 games played between both, Hellas Verona has 1 matches won, in 1 occasions were even.
Last matches Juventus
2023-10-22
Milan
0 - 1
Juventus
2023-10-07
Juventus
2 - 0
Torino
2023-10-01
Atalanta
0 - 0
Juventus
2023-09-26
Juventus
1 - 0
Lecce
2023-09-23
Sassuolo
4 - 2
Juventus
Last matches Hellas Verona
2023-10-21
Hellas Verona
1 - 3
Napoli
2023-10-08
Frosinone
2 - 1
Hellas Verona
2023-10-02
Torino
0 - 0
Hellas Verona
2023-09-27
Hellas Verona
0 - 1
Atalanta
2023-09-23
Milan
1 - 0
Hellas Verona
PTS | PJ | PG | PP | PE | ||
---|---|---|---|---|---|---|
1 | Internazionale | 22 | 9 | 7 | 1 | 1 |
2 | Milan | 21 | 9 | 7 | 2 | 0 |
3 | Juventus | 20 | 9 | 6 | 1 | 2 |
4 | Napoli | 17 | 9 | 5 | 2 | 2 |
5 | Fiorentina | 17 | 9 | 5 | 2 | 2 |
6 | Atalanta | 16 | 9 | 5 | 3 | 1 |
7 | Bologna | 15 | 10 | 3 | 1 | 6 |
8 | Roma | 14 | 9 | 4 | 3 | 2 |
9 | Lazio | 13 | 9 | 4 | 4 | 1 |
10 | Lecce | 13 | 10 | 3 | 3 | 4 |
11 | Monza | 12 | 9 | 3 | 3 | 3 |
12 | Frosinone | 12 | 9 | 3 | 3 | 3 |
13 | Torino | 12 | 10 | 3 | 4 | 3 |
14 | Genoa | 11 | 10 | 3 | 5 | 2 |
15 | Sassuolo | 11 | 10 | 3 | 5 | 2 |
16 | Hellas Verona | 8 | 9 | 2 | 5 | 2 |
17 | Empoli | 7 | 9 | 2 | 6 | 1 |
18 | Udinese | 6 | 9 | 0 | 3 | 6 |
19 | Salernitana | 4 | 10 | 0 | 6 | 4 |
20 | Cagliari | 3 | 9 | 0 | 6 | 3 |
Juventus and Hellas Verona play a game on Saturday, octuber 28, 2023 at 18:45, the game it is played in Allianz Stadium of Torino, This game It's on the game list Serie A.
Last matches
Genoa
Played
1 - 0
2023/10/27
Salernitana
Fiorentina
Played
0 - 2
2023/10/23
Empoli
Udinese
Played
1 - 1
2023/10/23
Lecce
Milan
Played
0 - 1
2023/10/22
Juventus
Atalanta
Played
2 - 0
2023/10/22
Genoa
Bologna
Played
2 - 1
2023/10/22
Frosinone
Salernitana
Played
2 - 2
2023/10/22
Cagliari
Roma
Played
1 - 0
2023/10/22
Monza
Sassuolo
Played
0 - 2
2023/10/21
Lazio
Torino
Played
0 - 3
2023/10/21
Internazionale
Hellas Verona
Played
1 - 3
2023/10/21
Napoli
Napoli
Played
1 - 3
2023/10/08
Fiorentina